Gogeta

VIDA & MANA/LVL :

290

/

270




1
50
100
150
200
1
50
100
150
200
400
600



Magia Nível Ki Mana Target Premium
Kamehameha 15 1 3000 Não Não
Shining Raid 100 80 10000 Não Não
Punisher Drive 150 100 5000 Sim Não
Stardust Fall 200 80 5000 Sim Não
Sayajin Blast 200 100 8000 Sim Não
Stardust Breaker 250 100 5000 Sim Não
Fusion Power 400 120 10000 Não Sim
Chou kamehameha 400 140 25000 Não Não
Ultimate Big Bang Kamehameha 400 140 25000 Não Não
Ultra Final Flash 400 140 10000 Não Não
Multi Form 600 100 10000 Não Não
Ultimate Breaker 600 80 5000 Sim Não




Magia Nível Ki Mana Target Premium
Aura 1 0 20 Não Não
Skip 5 10 1000 Sim Não
Speed Up 10 10 1 Não Não
Regeneration 10 20 500 Não Não
Generic Ki Blast 10 1 500 Não Não
Jump 15 0 100 Não Não
Energy Blast 30 10 1000 Sim Não
Kai 50 0 1000 Não Sim
Power Up 50 50 2500 Não Sim
Big Explosion 50 30 2500 Não Sim
Energy Attack 50 30 1500 Sim Não
Mystic Defense 75 50 1000 Não Sim
Mystic Kai 75 50 1000 Não Sim
Super Speed 100 100 1 Não Não
Fowado 100 0 10000 Não Sim
Blink Attack 100 75 10000 Não Sim
Blink Defensive 100 75 10000 Não Não
Big Power Up 100 50 7500 Não Sim
Nokona Panchi 100 60 2000 Sim Não
Furie 100 80 2500 Não Não
!eventEmpurrar 150 50 10000 Não Não
Mega Power Up 150 50 7500 Não Sim
Giga Power Up 200 50 10000 Não Sim
Teleport 200 110 15000 Sim Não
Sense 250 110 10000 Não Não
Big Regeneration 400 100 2000 Não Não
Ultimate Power Up 400 120 10000 Não Sim
Shunkanido 400 150 20000 Sim Sim
Hakai 600 140 100000 Não Não
Flight Kubu 600 140 10000 Não Não
Combo Impact 600 140 10000 Sim Não
Shunkanido Chikeitu 600 150 20000 Sim Sim
Deus da Destruição



Server Status
Servidor: 2
Status: Online

FACEBOOK